
Cagliari Cruise Ship Schedule
Southern Sardinia's cruise gateway — ships dock on the waterfront with Castello within walking distance.
Cagliari is Sardinia's main cruise port with ships berthing at Stazione Marittima. Check which vessels are scheduled before you book shore excursions, Nora archaeology tours or Gulf of Angels boat trips.
Schedule by Year
Port Calendar — Month View
April 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-04-10 | MSC Splendida | MSC Cruises | 08:00 | 18:00 | 10h | Stazione Marittima |
| 2026-04-17 | Costa Smeralda | Costa Cruises | 07:30 | 17:30 | 10h | Stazione Marittima |
| 2026-04-24 | Celebrity Beyond | Celebrity Cruises | 08:00 | 19:00 | 11h | Stazione Marittima |
May 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-05-08 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 18:00 | 11h | Stazione Marittima |
| 2026-05-15 | Seabourn Quest | Seabourn | 08:00 | 17:00 | 9h | Stazione Marittima |
| 2026-05-22 | Azamara Onward | Azamara | 08:00 | 20:00 | 12h | Stazione Marittima |
June 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-06-05 | Queen Victoria | Cunard | 07:00 | 18:00 | 11h | Stazione Marittima |
| 2026-06-12 | Silver Moon | Silversea | 08:00 | 19:00 | 11h | Stazione Marittima |
| 2026-06-19 | Regal Princess | Princess Cruises | 07:30 | 17:30 | 10h | Stazione Marittima |
July 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-07-03 | MSC Seaview | MSC Cruises | 08:00 | 20:00 | 12h | Stazione Marittima |
| 2026-07-10 | Costa Diadema | Costa Cruises | 07:00 | 18:00 | 11h | Stazione Marittima |
| 2026-07-17 | Celebrity Apex | Celebrity Cruises | 08:00 | 19:00 | 11h | Stazione Marittima |
August 2026 (2 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-08-07 | Norwegian Viva | Norwegian Cruise Line | 07:30 | 18:30 | 11h | Stazione Marittima |
| 2026-08-14 | Oceania Riviera | Oceania Cruises | 08:00 | 19:00 | 11h | Stazione Marittima |
September 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-09-04 | Ventura | P&O Cruises | 07:00 | 18:00 | 11h | Stazione Marittima |
| 2026-09-11 | MSC Magnifica | MSC Cruises | 08:00 | 18:00 | 10h | Stazione Marittima |
| 2026-09-18 | Celebrity Silhouette | Celebrity Cruises | 07:30 | 19:30 | 12h | Stazione Marittima |
October 2026 (3 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-10-09 | Queen Elizabeth | Cunard | 08:00 | 18:00 | 10h | Stazione Marittima |
| 2026-10-16 | Azamara Quest | Azamara | 08:00 | 20:00 | 12h | Stazione Marittima |
| 2026-10-23 | Silver Spirit | Silversea | 07:00 | 17:00 | 10h | Stazione Marittima |
April 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-04-16 | MSC World Europa | MSC Cruises | 08:00 | 18:00 | 10h | Stazione Marittima |
May 2027 (1 calls)
Full month view| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2027-05-14 | Costa Toscana | Costa Cruises | 07:30 | 17:30 | 10h | Stazione Marittima |
Full Schedule (22 entries)
| Date | Ship | Cruise Line | Arrival | Departure | Time in Port | Terminal |
|---|---|---|---|---|---|---|
| 2026-04-10 | MSC Splendida | MSC Cruises | 08:00 | 18:00 | 10h | Stazione Marittima |
| 2026-04-17 | Costa Smeralda | Costa Cruises | 07:30 | 17:30 | 10h | Stazione Marittima |
| 2026-04-24 | Celebrity Beyond | Celebrity Cruises | 08:00 | 19:00 | 11h | Stazione Marittima |
| 2026-05-08 | Norwegian Epic | Norwegian Cruise Line | 07:00 | 18:00 | 11h | Stazione Marittima |
| 2026-05-15 | Seabourn Quest | Seabourn | 08:00 | 17:00 | 9h | Stazione Marittima |
| 2026-05-22 | Azamara Onward | Azamara | 08:00 | 20:00 | 12h | Stazione Marittima |
| 2026-06-05 | Queen Victoria | Cunard | 07:00 | 18:00 | 11h | Stazione Marittima |
| 2026-06-12 | Silver Moon | Silversea | 08:00 | 19:00 | 11h | Stazione Marittima |
| 2026-06-19 | Regal Princess | Princess Cruises | 07:30 | 17:30 | 10h | Stazione Marittima |
| 2026-07-03 | MSC Seaview | MSC Cruises | 08:00 | 20:00 | 12h | Stazione Marittima |
| 2026-07-10 | Costa Diadema | Costa Cruises | 07:00 | 18:00 | 11h | Stazione Marittima |
| 2026-07-17 | Celebrity Apex | Celebrity Cruises | 08:00 | 19:00 | 11h | Stazione Marittima |
| 2026-08-07 | Norwegian Viva | Norwegian Cruise Line | 07:30 | 18:30 | 11h | Stazione Marittima |
| 2026-08-14 | Oceania Riviera | Oceania Cruises | 08:00 | 19:00 | 11h | Stazione Marittima |
| 2026-09-04 | Ventura | P&O Cruises | 07:00 | 18:00 | 11h | Stazione Marittima |
| 2026-09-11 | MSC Magnifica | MSC Cruises | 08:00 | 18:00 | 10h | Stazione Marittima |
| 2026-09-18 | Celebrity Silhouette | Celebrity Cruises | 07:30 | 19:30 | 12h | Stazione Marittima |
| 2026-10-09 | Queen Elizabeth | Cunard | 08:00 | 18:00 | 10h | Stazione Marittima |
| 2026-10-16 | Azamara Quest | Azamara | 08:00 | 20:00 | 12h | Stazione Marittima |
| 2026-10-23 | Silver Spirit | Silversea | 07:00 | 17:00 | 10h | Stazione Marittima |
| 2027-04-16 | MSC World Europa | MSC Cruises | 08:00 | 18:00 | 10h | Stazione Marittima |
| 2027-05-14 | Costa Toscana | Costa Cruises | 07:30 | 17:30 | 10h | Stazione Marittima |
Cagliari Schedule FAQs
How accurate are the Cagliari cruise ship schedules?▼
Schedules are compiled from published cruise timetables and updated periodically. Times, berths and dates can change — always confirm your arrival and departure with your cruise line before booking shore excursions.
Where do ships dock when they call at Cagliari?▼
Most vessels berth at Stazione Marittima on the waterfront, within walking distance of Castello. See our Cagliari Cruise Port Guide for details.
When is Cagliari cruise season?▼
Cagliari sees most cruise calls from April through October, with peak traffic in May, June, September and October. Winter calls occur but are less frequent.